Date 29/06/2007
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | CARL | KANG | W.B. | GEEL | PORT | RICH | SYD | W.C. | High | |
| HAW | ADEL | FRE | BRIS | ESS | MELB | COLL | ST.K | Score | |||
| 5th | 50 | Sloane, Darren | CARL | KANG | FRE | GEEL | PORT | MELB | SYD | ST.K | 147 |
| 5th | 50 | Haynes, Steven | CARL | KANG | FRE | GEEL | PORT | MELB | SYD | W.C. | 130 |
| N/F | 52 | Tyrie, Nicole | CARL | KANG | FRE | GEEL | PORT | RICH | SYD | W.C. | 124 |
| 4th | 51 | Shaylor, Jonathon | CARL | KANG | W.B. | GEEL | PORT | RICH | SYD | W.C. | 157 |
| 1st | 63 | Campbell, Graeme | HAW | ADEL | FRE | GEEL | PORT | MELB | SYD | W.C. | 117 |
| 2nd | 60 | Lockyer, Lisa | HAW | ADEL | W.B. | GEEL | ESS | RICH | COLL | W.C. | 121 |
| 3rd | 55 | Moore, Glenn | HAW | ADEL | W.B. | GEEL | PORT | RICH | SYD | W.C. | 126 |
| This round's prize is : 5 times $24 per week | |||||||||||
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
|||||||||||
| N/F | 40 | Avery, Michael | |||||||||
| N/F | 42 | Stone, Norma | |||||||||
| N/F | 49 | Tyrie, Glenn | |||||||||