Date 6/07/2007
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | ESS | GEEL | FRE | BRIS | ST.K | ADEL | KANG | COLL | High | |
| MELB | SYD | CARL | PORT | RICH | W.C. | W.B. | HAW | Score | |||
| 3rd | 60 | Moore, Glenn | ESS | GEEL | FRE | BRIS | RICH | W.C. | KANG | COLL | 141 |
| N/F | 58 | Tyrie, Nicole | ESS | GEEL | FRE | BRIS | ST.K | ADEL | KANG | HAW | 132 |
| 4th | 56 | Shaylor, Jonathon | ESS | GEEL | FRE | BRIS | ST.K | ADEL | W.B. | HAW | 159 |
| 4th | 56 | Sloane, Darren | ESS | GEEL | FRE | PORT | ST.K | ADEL | KANG | COLL | 145 |
| 2nd | 64 | Lockyer, Lisa | ESS | SYD | FRE | BRIS | RICH | W.C. | KANG | COLL | 110 |
| 6th | 53 | Haynes, Steven | MELB | GEEL | CARL | BRIS | ST.K | ADEL | W.B. | HAW | 140 |
| 1st | 69 | Campbell, Graeme | MELB | GEEL | FRE | PORT | ST.K | W.C. | W.B. | HAW | 137 |
| This round's prize is : 6 times $24 per week | |||||||||||
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
|||||||||||
| N/F | 43 | Avery, Michael | |||||||||
| N/F | 45 | Stone, Norma | |||||||||
| N/F | 52 | Tyrie, Glenn | |||||||||