Date 9/07/2007
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | ESS | COLL | W.B. | ADEL | W.C. | SYD | CARL | RICH | High | |
| GEEL | ST.K | PORT | HAW | BRIS | FRE | MELB | KANG | Score | |||
| 1st | 75 | Campbell, Graeme | GEEL | COLL | PORT | ADEL | W.C. | SYD | MELB | KANG | 137 |
| 6th | 56 | Haynes, Steven | GEEL | COLL | PORT | HAW | W.C. | FRE | CARL | KANG | 110 |
| N/F | 63 | Tyrie, Nicole | GEEL | COLL | W.B. | ADEL | W.C. | FRE | CARL | KANG | 154 |
| 2nd | 67 | Moore, Glenn | GEEL | COLL | W.B. | ADEL | W.C. | SYD | MELB | KANG | 153 |
| 5th | 61 | Shaylor, Jonathon | GEEL | COLL | W.B. | HAW | W.C. | FRE | MELB | KANG | 163 |
| 2nd | 67 | Lockyer, Lisa | GEEL | ST.K | PORT | ADEL | W.C. | SYD | CARL | RICH | 140 |
| 4th | 62 | Sloane, Darren | GEEL | ST.K | W.B. | ADEL | W.C. | SYD | MELB | KANG | 145 |
| This round's prize is : 7 times $24 per week | |||||||||||
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
|||||||||||
| N/F | 47 | Avery, Michael | |||||||||
| N/F | 49 | Stone, Norma | |||||||||
| N/F | 56 | Tyrie, Glenn | |||||||||