Date 22/07/2007
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | GEEL | COLL | ADEL | ST.K | W.C. | BRIS | RICH | KANG | High | |
| W.B. | ESS | FRE | HAW | SYD | CARL | PORT | MELB | Score | |||
| N/F | 59 | Stone, Norma | Draw | COLL | FRE | ST.K | W.C. | BRIS | PORT | KANG | 54 |
| 1st | 84 | Campbell, Graeme | GEEL | COLL | ADEL | HAW | SYD | BRIS | PORT | KANG | 117 |
| 4th | 73 | Shaylor, Jonathon | GEEL | COLL | ADEL | HAW | W.C. | CARL | PORT | KANG | 153 |
| 3rd | 74 | Lockyer, Lisa | GEEL | COLL | ADEL | ST.K | SYD | BRIS | RICH | KANG | 144 |
| N/F | 75 | Tyrie, Nicole | GEEL | COLL | FRE | HAW | W.C. | BRIS | PORT | KANG | 178 |
| 2nd | 81 | Moore, Glenn | GEEL | COLL | FRE | ST.K | W.C. | BRIS | PORT | KANG | 128 |
| 5th | 71 | Sloane, Darren | W.B. | ESS | ADEL | ST.K | SYD | BRIS | PORT | KANG | 125 |
| 6th | 64 | Haynes, Steven | W.B. | ESS | FRE | HAW | W.C. | CARL | RICH | KANG | 110 |
| This round's prize is : 9 times $24 per week | |||||||||||
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
|||||||||||
| N/F | 52 | Avery, Michael | |||||||||
| N/F | 61 | Tyrie, Glenn | |||||||||