Date 30/07/2007
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | W.B. | CARL | FRE | COLL | SYD | HAW | ESS | PORT | High | |
| W.C. | ST.K | GEEL | BRIS | RICH | KANG | ADEL | MELB | Score | |||
| 5th | 77 | Sloane, Darren | W.C. | ST.K | FRE | BRIS | SYD | HAW | ESS | PORT | 132 |
| N/F | 79 | Tyrie, Nicole | W.C. | ST.K | FRE | COLL | SYD | HAW | ADEL | PORT | 152 |
| 3rd | 79 | Shaylor, Jonathon | W.C. | ST.K | FRE | COLL | SYD | KANG | ESS | PORT | 157 |
| 1st | 90 | Campbell, Graeme | W.C. | ST.K | GEEL | COLL | SYD | HAW | ESS | PORT | 137 |
| 2nd | 87 | Moore, Glenn | W.C. | ST.K | GEEL | COLL | SYD | KANG | ADEL | PORT | 144 |
| This round's prize is : $24 per week | |||||||||||
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
|||||||||||
| N/F | 57 | Avery, Michael | |||||||||
| 6th | 69 | Haynes, Steven | |||||||||
| 3rd | 79 | Lockyer, Lisa | |||||||||
| N/F | 64 | Stone, Norma | |||||||||
| N/F | 66 | Tyrie, Glenn | |||||||||