Date 6/08/2007
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | W.B. | CARL | GEEL | BRIS | ADEL | MELB | HAW | W.C. | High | |
| ST.K | COLL | RICH | KANG | PORT | SYD | ESS | FRE | Score | |||
| 6th | 74 | Haynes, Steven | ST.K | CARL | GEEL | BRIS | PORT | SYD | HAW | FRE | 150 |
| 3rd | 83 | Lockyer, Lisa | ST.K | COLL | GEEL | BRIS | PORT | SYD | ESS | W.C. | 134 |
| N/F | 85 | Tyrie, Nicole | ST.K | COLL | GEEL | BRIS | PORT | SYD | HAW | FRE | 124 |
| 4th | 82 | Sloane, Darren | ST.K | COLL | GEEL | BRIS | PORT | SYD | HAW | W.C. | 123 |
| 2nd | 92 | Moore, Glenn | ST.K | COLL | GEEL | BRIS | PORT | SYD | HAW | W.C. | 141 |
| 1st | 95 | Campbell, Graeme | ST.K | COLL | GEEL | BRIS | PORT | SYD | HAW | W.C. | 137 |
| This round's prize is : 2 times $24 per week | |||||||||||
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
|||||||||||
| N/F | 60 | Avery, Michael | |||||||||
| 4th | 82 | Shaylor, Jonathon | |||||||||
| N/F | 67 | Stone, Norma | |||||||||
| N/F | 69 | Tyrie, Glenn | |||||||||