Date 13/08/2007
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | RICH | HAW | PORT | MELB | SYD | KANG | GEEL | FRE | High | |
| COLL | BRIS | CARL | W.B. | ST.K | W.C. | ADEL | ESS | Score | |||
| 2nd | 97 | Moore, Glenn | COLL | BRIS | PORT | W.B. | SYD | W.C. | GEEL | FRE | 151 |
| 1st | 100 | Campbell, Graeme | COLL | BRIS | PORT | W.B. | SYD | W.C. | GEEL | FRE | 137 |
| 6th | 78 | Haynes, Steven | COLL | HAW | CARL | W.B. | ST.K | W.C. | GEEL | FRE | 150 |
| 5th | 86 | Sloane, Darren | COLL | HAW | PORT | W.B. | ST.K | KANG | GEEL | FRE | 172 |
| N/F | 90 | Tyrie, Nicole | COLL | HAW | PORT | W.B. | SYD | KANG | GEEL | FRE | 152 |
| 3rd | 88 | Lockyer, Lisa | COLL | HAW | PORT | W.B. | SYD | KANG | GEEL | FRE | 131 |
| 3rd | 88 | Shaylor, Jonathon | COLL | HAW | PORT | W.B. | SYD | W.C. | GEEL | FRE | 163 |
| This round's prize is : 3 times $24 per week | |||||||||||
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
|||||||||||
| N/F | 61 | Avery, Michael | |||||||||
| N/F | 68 | Stone, Norma | |||||||||
| N/F | 70 | Tyrie, Glenn | |||||||||