Date 27/08/2007
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | COLL | ESS | ST.K | BRIS | W.C. | HAW | KANG | ADEL | High | |
| MELB | CARL | FRE | SYD | RICH | PORT | GEEL | W.B. | Score | |||
| 3rd | 93 | Shaylor, Jonathon | COLL | ESS | FRE | SYD | W.C. | HAW | GEEL | ADEL | 163 |
| 1st | 105 | Campbell, Graeme | COLL | ESS | ST.K | BRIS | W.C. | HAW | KANG | ADEL | 137 |
| 2nd | 103 | Moore, Glenn | COLL | ESS | ST.K | SYD | W.C. | HAW | GEEL | ADEL | 136 |
| 4th | 90 | Sloane, Darren | MELB | ESS | ST.K | SYD | W.C. | HAW | KANG | ADEL | 163 |
| This round's prize is : 4 times $24 per week | |||||||||||
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
|||||||||||
| N/F | 63 | Avery, Michael | |||||||||
| 6th | 80 | Haynes, Steven | |||||||||
| 4th | 90 | Lockyer, Lisa | |||||||||
| N/F | 70 | Stone, Norma | |||||||||
| N/F | 72 | Tyrie, Glenn | |||||||||
| N/F | 92 | Tyrie, Nicole | |||||||||