Date 27/08/2007
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | ST.K | CARL | FRE | COLL | ADEL | W.B. | GEEL | ESS | High | |
| W.C. | KANG | MELB | SYD | BRIS | HAW | PORT | RICH | Score | |||
| 6th | 80 | Haynes, Steven | W.C. | CARL | FRE | SYD | ADEL | HAW | GEEL | ESS | 121 |
| 4th | 90 | Lockyer, Lisa | W.C. | KANG | FRE | COLL | ADEL | HAW | GEEL | ESS | 134 |
| 3rd | 93 | Shaylor, Jonathon | W.C. | KANG | FRE | SYD | ADEL | HAW | GEEL | RICH | 163 |
| 2nd | 103 | Moore, Glenn | W.C. | KANG | FRE | SYD | ADEL | HAW | GEEL | RICH | 135 |
| 1st | 105 | Campbell, Graeme | W.C. | KANG | MELB | SYD | BRIS | HAW | PORT | RICH | 137 |
| This round's prize is : 5 times $24 per week | |||||||||||
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
|||||||||||
| N/F | 63 | Avery, Michael | |||||||||
| 4th | 90 | Sloane, Darren | |||||||||
| N/F | 70 | Stone, Norma | |||||||||
| N/F | 72 | Tyrie, Glenn | |||||||||
| N/F | 92 | Tyrie, Nicole | |||||||||