Date 3/09/2007
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | COLL | RICH | W.C. | BRIS | PORT | SYD | W.B. | MELB | High | |
| ADEL | ST.K | ESS | GEEL | FRE | HAW | KANG | CARL | Score | |||
| 2nd | 115 | Moore, Glenn | ADEL | ST.K | W.C. | GEEL | FRE | SYD | KANG | CARL | 138 |
| 3rd | 104 | Lockyer, Lisa | ADEL | ST.K | W.C. | GEEL | PORT | SYD | KANG | MELB | 141 |
| 4th | 103 | Shaylor, Jonathon | COLL | RICH | W.C. | GEEL | FRE | SYD | KANG | CARL | 163 |
| 6th | 88 | Haynes, Steven | COLL | RICH | W.C. | GEEL | PORT | HAW | KANG | CARL | 150 |
| 5th | 100 | Sloane, Darren | COLL | ST.K | W.C. | BRIS | PORT | HAW | KANG | MELB | 132 |
| 1st | 116 | Campbell, Graeme | COLL | ST.K | W.C. | GEEL | PORT | HAW | KANG | MELB | 147 |
| This round's prize is : 6 times $24 per week | |||||||||||
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
|||||||||||
| N/F | 72 | Avery, Michael | |||||||||
| N/F | 79 | Stone, Norma | |||||||||
| N/F | 81 | Tyrie, Glenn | |||||||||
| N/F | 101 | Tyrie, Nicole | |||||||||