Competition Statistics Results after scoring round 6
 |
|
| To enter your tips, go to the Tippers page. |
|
|
 |
|
|
 |
|
| 1st | Greaves, Gavin | 44 |
| 2nd | Campbell, Graeme | 41 |
| 3rd | Singh, Harps | 40 |
| 3rd | Moore, Glenn | 40 |
| 5th | peti, mick | 39 |
| 5th | Bell, Graham | 39 |
| 5th | Campbell, Andrew | 39 |
| N/F | Out, Izzy | 35 |
| 8th | Avery, Michael | 35 |
| 8th | Home Hardware, Team A | 35 |
|
|
 |
 |
|
| 3rd | Moore, Glenn | 40 |
| 5th | peti, mick | 39 |
| 5th | Bell, Graham | 39 |
| 5th | Campbell, Andrew | 39 |
| N/F | Out, Izzy | 35 |
| 8th | Avery, Michael | 35 |
| 8th | Home Hardware, Team A | 35 |
| 8th | Home Hardware, Team B | 35 |
| N/F | Moore, Carolynn | 34 |
| N/F | Newsham, Simon | 34 |
|
|
 |
 |
|
| Results for Games in Round 6 |
|---|
| AUSTRALIA |
281 |
defeated |
SRI LANKA |
215 |
|
|
 |
|