Date 1/04/2007
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Game 10 | Game 11 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | SA | NZ | SL | ZIM | SCO | NZ | IND | WI | AUS | ENG | BER | |
| SCO | KEN | BAN | PAK | NET | CAN | SL | IRE | SA | KEN | BAN | |||
| N/F | 21 | Newsham, Simon | SA | NZ | BAN | PAK | SCO | NZ | IND | WI | SA | ENG | BAN |
| N/F | 19 | Moore, Carolynn | SA | NZ | BAN | ZIM | SCO | NZ | SL | WI | AUS | ENG | BAN |
| 1st | 26 | Greaves, Gavin | SA | NZ | SL | PAK | NET | NZ | SL | WI | AUS | ENG | BAN |
| 1st | 26 | Campbell, Graeme | SA | NZ | SL | PAK | NET | NZ | SL | WI | AUS | ENG | BAN |
| 3rd | 24 | peti, mick | SA | NZ | SL | PAK | SCO | NZ | IND | WI | AUS | ENG | BAN |
| N/F | 20 | Out, Izzy | SA | NZ | SL | PAK | SCO | NZ | IND | WI | AUS | ENG | BAN |
| 4th | 23 | Moore, Glenn | SA | NZ | SL | PAK | SCO | NZ | IND | WI | AUS | ENG | BAN |
| 7th | 22 | Campbell, Andrew | SA | NZ | SL | PAK | SCO | NZ | IND | WI | AUS | ENG | BAN |
| 4th | 23 | Bell, Graham | SA | NZ | SL | PAK | SCO | NZ | SL | WI | SA | ENG | BAN |
| The following people have NOT entered selections - Default selections of Average Score (Rounded down) will be applied. |
|||||||||||||
| 8th | 21 | Avery, Michael | |||||||||||
| 8th | 21 | Home Hardware, Team A | |||||||||||
| 8th | 21 | Home Hardware, Team B | |||||||||||
| 4th | 23 | Singh, Harps | |||||||||||