Date 11/04/2007
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Game 10 | Game 11 | Game 12 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | WI | SA | WI | IRE | AUS | WI | BAN | IRE | ENG | BAN | AUS | IRE | |
| AUS | SL | NZ | ENG | BAN | SL | NZ | SA | SL | SA | ENG | NZ | |||
| N/F | 25 | Out, Izzy | AUS | SA | NZ | ENG | AUS | SL | NZ | SA | ENG | SA | AUS | NZ |
| 4th | 28 | Bell, Graham | AUS | SA | NZ | ENG | AUS | SL | NZ | SA | ENG | SA | AUS | NZ |
| 3rd | 29 | Singh, Harps | AUS | SA | NZ | ENG | AUS | SL | NZ | SA | SL | SA | AUS | NZ |
| 1st | 32 | Greaves, Gavin | AUS | SA | NZ | ENG | AUS | SL | NZ | SA | SL | SA | AUS | NZ |
| 4th | 28 | peti, mick | AUS | SA | NZ | ENG | AUS | WI | NZ | SA | ENG | SA | AUS | NZ |
| N/F | 24 | Newsham, Simon | AUS | SA | NZ | ENG | AUS | WI | NZ | SA | ENG | SA | ENG | NZ |
| 2nd | 31 | Campbell, Graeme | AUS | SA | NZ | ENG | AUS | WI | NZ | SA | SL | SA | AUS | NZ |
| 4th | 28 | Moore, Glenn | AUS | SA | WI | ENG | AUS | WI | NZ | SA | SL | SA | AUS | NZ |
| 4th | 28 | Campbell, Andrew | AUS | SL | NZ | ENG | AUS | SL | NZ | SA | SL | SA | AUS | NZ |
| N/F | 23 | Moore, Carolynn | AUS | SL | WI | ENG | AUS | WI | NZ | SA | ENG | SA | AUS | NZ |
| The following people have NOT entered selections - Default selections of Average Score (Rounded down) will be applied. |
||||||||||||||
| 8th | 26 | Avery, Michael | ||||||||||||
| 8th | 26 | Home Hardware, Team A | ||||||||||||
| 8th | 26 | Home Hardware, Team B | ||||||||||||