Date 25/04/2007
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Game 10 | Game 11 | Game 12 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | WI | ENG | SL | AUS | SA | BAN | AUS | SA | IRE | WI | AUS | WI | |
| SA | BAN | NZ | IRE | NZ | IRE | SL | ENG | SL | BAN | NZ | ENG | |||
| 3rd | 39 | Singh, Harps | SA | ENG | NZ | AUS | NZ | BAN | AUS | SA | SL | WI | NZ | WI |
| N/F | 34 | Moore, Carolynn | SA | ENG | NZ | AUS | NZ | BAN | SL | SA | SL | WI | AUS | ENG |
| 4th | 38 | Moore, Glenn | SA | ENG | NZ | AUS | SA | BAN | AUS | SA | SL | WI | AUS | ENG |
| 4th | 38 | peti, mick | SA | ENG | NZ | AUS | SA | BAN | AUS | SA | SL | WI | AUS | WI |
| 6th | 37 | Bell, Graham | SA | ENG | SL | AUS | NZ | BAN | AUS | ENG | SL | WI | AUS | ENG |
| N/F | 33 | Newsham, Simon | SA | ENG | SL | AUS | NZ | BAN | SL | SA | SL | WI | NZ | ENG |
| N/F | 35 | Out, Izzy | SA | ENG | SL | AUS | SA | BAN | AUS | SA | SL | WI | AUS | ENG |
| 1st | 42 | Greaves, Gavin | SA | ENG | SL | AUS | SA | BAN | AUS | SA | SL | WI | AUS | ENG |
| 6th | 37 | Campbell, Andrew | SA | ENG | SL | AUS | SA | BAN | AUS | SA | SL | WI | AUS | WI |
| 2nd | 40 | Campbell, Graeme | WI | ENG | NZ | AUS | SA | BAN | AUS | SA | SL | WI | AUS | WI |
| The following people have NOT entered selections - Default selections of Average Score (Rounded down) will be applied. |
||||||||||||||
| 8th | 34 | Avery, Michael | ||||||||||||
| 8th | 34 | Home Hardware, Team A | ||||||||||||
| 8th | 34 | Home Hardware, Team B | ||||||||||||